Auth Status Info
There are a few different statuses an Auth Request can have.
Auth Request Status
Auth Request Statuses reflect the status of your auth request.
Request Status Name | Request Status Code | Description |
---|---|---|
Pending Approval | 3 | After submitting an auth request, the status will be in Pending Approval until the user approves the request. |
Pending Validation | 4 | After the request is approved by the user, the status will be in Pending Validation until the auth request is validated |
Completed | 2 | Completed means the request is done and can no longer be approved or validated. For example, an approval timeout or validation timeout mean the request has been completed. |
Completed does NOT mean Success!
Just because the status says completed, this does not mean it ended in a successful result. Please check the auth result and authorized properties.
Auth Result
Auth Requests can have multiple results.
Result Name | Result Code | Description |
---|---|---|
Pending Approval | 1 | After submitting an auth request, the status will be in Pending Approval until the user approves the request. |
Success | 2 | The request has been approved and validated. |
Declined | 3 | The request was declined by the user |
Invalid Signature | 4 | There was a problem validating the signature of this request from the users device. |
Timeout | 5 | The user did not respond in the time allotted. |
Pending Validation | 8 | The request has been approved by the user and is pending validation via the backend Api |
Validation Timeout | 9 | The request was approved by the user, but it was not validated in the allotted time. |
Security Exception | 10 | There was a security exception. See the details for more info. It could be an ip address mismatch or user agent mismatch when using Magiclink Emails |
Updated 10 months ago